AIR PIPE & PIPE CLIPS
POLAIR AIR PIPE
| Air Flow | |||
| POL-1 | Blue Air Pipe | 20mm | 54cfm @ 100psi |
| POL-2 | Blue Air Pipe | 25mm | 80cfm @ 100psi |
| POL-3 | Blue Air Pipe | 32mm | 150cfm @ 100psi |
| POL-4 | Blue Air Pipe | 40mm | 315cfm @ 100psi |
| POL-5 | Blue Air Pipe | 50mm | 470cfm @ 100psi |
| POL-6 | Blue Air Pipe | 63mm | 900cfm @ 100psi |
| POL-7 | Blue Air Pipe | 75mm | 1150cfm @ 100psi |
| POL-8 | Blue Air Pipe | 90mm | 2600cfm @ 100psi |
| POL-9 | Blue Air Pipe | 110mm | 5026cfm @ 100psi |
POLAIR ALL-PURPOSE PIPE
| Air Flow | |||
| POL-AP20 | Black A-P Pipe | 20mm | 54cfm @ 100psi |
| POL-AP25 | Black A-P Pipe | 25mm | 80cfm @ 100psi |
| POL-AP32 | Black A-P Pipe | 32mm | 150cfm @ 100psi |
| POL-AP40 | Black A-P Pipe | 40mm | 315cfm @ 100psi |
| POL-AP50 | Black A-P Pipe | 50mm | 470cfm @ 100psi |
| POL-AP63 | Black A-P Pipe | 63mm | 900cfm @ 100psi |
| POL-AP75 | Black A-P Pipe | 75mm | 1150cfm @ 100psi |
| POL-AP90 | Black A-P Pipe | 90mm | 2600cfm @ 100psi |
| POL-AP110 | Black A-P Pipe | 110mm | 5026cfm @ 100psi |
POLAIR CLOSED CLIP
| Clip Span | |||
| PCC-20 | Polair Closed Clip | 20mm | 600mm |
| PCC-25 | Polair Closed Clip | 25mm | 800mm |
| PCC-32 | Polair Closed Clip | 32mm | 1000mm |
| PCC-40 | Polair Closed Clip | 40mm | 1200mm |
| PCC-50 | Polair Closed Clip | 50mm | 1500mmm |
| PCC-63 | Polair Closed Clip | 63mm | 1800mm |
| PCC-75 | Polair Closed Clip | 75mm | 2000mm |
| PCC-90 | Polair Closed Clip | 90mm | 2250mm |
| PCC-110 | Polair Closed Clip | 110mm | 2500mm |
HEATING TIMES
| Heating | Cooling | ||
| Blue & Black | 20mm | 5 Seconds | 2 Minutes |
| Blue & Black | 25mm | 7 Seconds | 2 Minutes |
| Blue & Black | 32mm | 8 Seconds | 4 Minutes |
| Blue & Black | 40mm | 12 Seconds | 4 Minutes |
| Blue & Black | 50mm | 18 Seconds | 4 Minutes |
| Blue & Black | 63mm | 24 Seconds | 6 Minutes |
| Blue & Black | 75mm | 30 Seconds | 6 Minutes |
| Blue & Black | 90mm | 40 Seconds | 6 Minutes |
| Blue & Black | 110mm | 50 Seconds | 8 Minutes |
Keeping Australian's Working |